<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ESL Edge</title>
	<atom:link href="http://chipdesignmag.com/sld/mcdonald/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chipdesignmag.com/sld/mcdonald</link>
	<description>Deep Insights for Chip Architects and Engineers</description>
	<lastBuildDate>Fri, 27 May 2011 08:05:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on ESL And FPGAs by Andrea</title>
		<link>http://chipdesignmag.com/sld/mcdonald/2011/05/26/esl-and-fpgas/comment-page-1/#comment-496</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 27 May 2011 08:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://chipdesignmag.com/sld/mcdonald/?p=163#comment-496</guid>
		<description>Hi Jon,
I share your point of view ESL is there to determine the WHAT and the HOW through a higher level of abstraction (and to anticipate developments WHEN possible) but at the same time I also see the strong complementarity of virtual and hardware prototyping, in particular for IO IPs (ex. cameras/displays/etc) and for IPs for which  no Virtual model exists but just an RTL version ... 
Unfortunately the theorical Top-Down flow  usually used in ESL discussions is really a theorical one ... i.e. the HOW is often an evolution of a previous architecture ... 
Kind regards,
Andrea</description>
		<content:encoded><![CDATA[<p>Hi Jon,<br />
I share your point of view ESL is there to determine the WHAT and the HOW through a higher level of abstraction (and to anticipate developments WHEN possible) but at the same time I also see the strong complementarity of virtual and hardware prototyping, in particular for IO IPs (ex. cameras/displays/etc) and for IPs for which  no Virtual model exists but just an RTL version &#8230;<br />
Unfortunately the theorical Top-Down flow  usually used in ESL discussions is really a theorical one &#8230; i.e. the HOW is often an evolution of a previous architecture &#8230;<br />
Kind regards,<br />
Andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESL’s Effect On What Engineers Assume by Gaurav Jalan</title>
		<link>http://chipdesignmag.com/sld/mcdonald/2010/10/21/esl%e2%80%99s-effect-on-what-engineers-assume/comment-page-1/#comment-210</link>
		<dc:creator>Gaurav Jalan</dc:creator>
		<pubDate>Thu, 28 Oct 2010 07:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://chipdesignmag.com/sld/mcdonald/?p=121#comment-210</guid>
		<description>Wrong assumptions are costly and if it is an SOC @ 32nm or below it could cost $100 mn... costlier than one can assume</description>
		<content:encoded><![CDATA[<p>Wrong assumptions are costly and if it is an SOC @ 32nm or below it could cost $100 mn&#8230; costlier than one can assume</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Tide Is Turning by Clifton Cordes</title>
		<link>http://chipdesignmag.com/sld/mcdonald/2010/06/24/the-tide-is-turning/comment-page-1/#comment-148</link>
		<dc:creator>Clifton Cordes</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://chipdesignmag.com/sld/mcdonald/?p=105#comment-148</guid>
		<description>Jon, 
I&#039;m drowning in acronyms. Acronymfinder(dot)com has about 282 definitions for ESL and a lot of them are transistor or at least electronic related. Some of your readers study more subjects then just chip layout software. May I suggest you toss in the English version at least once in an article. 
In this multi-language technical world I think it&#039;s okay and maybe even important to over-communicate. Thanks for reading.
Cliff</description>
		<content:encoded><![CDATA[<p>Jon,<br />
I&#8217;m drowning in acronyms. Acronymfinder(dot)com has about 282 definitions for ESL and a lot of them are transistor or at least electronic related. Some of your readers study more subjects then just chip layout software. May I suggest you toss in the English version at least once in an article.<br />
In this multi-language technical world I think it&#8217;s okay and maybe even important to over-communicate. Thanks for reading.<br />
Cliff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Your iPhone Battery Doesn’t Last by Jon McDonald</title>
		<link>http://chipdesignmag.com/sld/mcdonald/2010/04/22/why-your-iphone-battery-doesn%e2%80%99t-last/comment-page-1/#comment-81</link>
		<dc:creator>Jon McDonald</dc:creator>
		<pubDate>Tue, 18 May 2010 17:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://chipdesignmag.com/sld/mcdonald/?p=98#comment-81</guid>
		<description>Stephane, I believe you bring a good perspective.  The traditional approach has been spreadsheet based to address high level power estimation.  The challenge is that this approach is not capable of responding to the dynamic requirements placed on the system, based on changing workloads.  In ESL we want to create a model that represents the power and performance associated with doing the work the system must perform, this model can then respond to and predict the power and performance based on the dynamic activity required.  On our web site we have a paper detailing the approach we are using to address this problem.  You can find this paper at http://www.mentor.com/products/esl/techpubs/predicting-and-optimizing-power-at-the-electronic-system-level-57057.</description>
		<content:encoded><![CDATA[<p>Stephane, I believe you bring a good perspective.  The traditional approach has been spreadsheet based to address high level power estimation.  The challenge is that this approach is not capable of responding to the dynamic requirements placed on the system, based on changing workloads.  In ESL we want to create a model that represents the power and performance associated with doing the work the system must perform, this model can then respond to and predict the power and performance based on the dynamic activity required.  On our web site we have a paper detailing the approach we are using to address this problem.  You can find this paper at <a href="http://www.mentor.com/products/esl/techpubs/predicting-and-optimizing-power-at-the-electronic-system-level-57057" rel="nofollow">http://www.mentor.com/products/esl/techpubs/predicting-and-optimizing-power-at-the-electronic-system-level-57057</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Your iPhone Battery Doesn’t Last by Stephane</title>
		<link>http://chipdesignmag.com/sld/mcdonald/2010/04/22/why-your-iphone-battery-doesn%e2%80%99t-last/comment-page-1/#comment-68</link>
		<dc:creator>Stephane</dc:creator>
		<pubDate>Thu, 06 May 2010 21:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://chipdesignmag.com/sld/mcdonald/?p=98#comment-68</guid>
		<description>I deal with ASIC design in my company. We have similar concerns, but Excel spreadsheet and differential solvers are more than sufficient for high-level power estimation. I still don&#039;t understand how ESL/TLM can provide better accuracy. From experience, you need at least cycle-accurate models to get some meaningful insights. Anything more abstract is too vague. More details would be helpful but I couldn&#039;t find on Mentor website.</description>
		<content:encoded><![CDATA[<p>I deal with ASIC design in my company. We have similar concerns, but Excel spreadsheet and differential solvers are more than sufficient for high-level power estimation. I still don&#8217;t understand how ESL/TLM can provide better accuracy. From experience, you need at least cycle-accurate models to get some meaningful insights. Anything more abstract is too vague. More details would be helpful but I couldn&#8217;t find on Mentor website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Your iPhone Battery Doesn’t Last by JW</title>
		<link>http://chipdesignmag.com/sld/mcdonald/2010/04/22/why-your-iphone-battery-doesn%e2%80%99t-last/comment-page-1/#comment-67</link>
		<dc:creator>JW</dc:creator>
		<pubDate>Thu, 29 Apr 2010 18:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://chipdesignmag.com/sld/mcdonald/?p=98#comment-67</guid>
		<description>I have found that WiFi seems to drain the battery more quickly than bluetooth. 

At home, if I have bluetooth off and WiFi on, the battery drains in 4 to 6 hours (subjective). Whereas, with WiFi off and bluetooth on, it will last through the day and into the evening.

On the wifi side, I have the SSID hidden. I have not done any tests to seek if this affects the WiFi battery consumption.</description>
		<content:encoded><![CDATA[<p>I have found that WiFi seems to drain the battery more quickly than bluetooth. </p>
<p>At home, if I have bluetooth off and WiFi on, the battery drains in 4 to 6 hours (subjective). Whereas, with WiFi off and bluetooth on, it will last through the day and into the evening.</p>
<p>On the wifi side, I have the SSID hidden. I have not done any tests to seek if this affects the WiFi battery consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Your iPhone Battery Doesn’t Last by Allen</title>
		<link>http://chipdesignmag.com/sld/mcdonald/2010/04/22/why-your-iphone-battery-doesn%e2%80%99t-last/comment-page-1/#comment-66</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://chipdesignmag.com/sld/mcdonald/?p=98#comment-66</guid>
		<description>Apple may think it is good enough; it may be good enough for some, but it is not good enough for me.  That&#039;s why I and many others are seriously considering iphone alternatives when our contracts run out.</description>
		<content:encoded><![CDATA[<p>Apple may think it is good enough; it may be good enough for some, but it is not good enough for me.  That&#8217;s why I and many others are seriously considering iphone alternatives when our contracts run out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Your iPhone Battery Doesn’t Last by Mike Bradley</title>
		<link>http://chipdesignmag.com/sld/mcdonald/2010/04/22/why-your-iphone-battery-doesn%e2%80%99t-last/comment-page-1/#comment-65</link>
		<dc:creator>Mike Bradley</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://chipdesignmag.com/sld/mcdonald/?p=98#comment-65</guid>
		<description>I seem to recall that the first version of the iphone had very bad battery life.  The battery life was then improved in subsequent versions.

Interesting about 3G vs. wifi.  I wonder if this is due to extra signal processing or that a less powerful transmitter is needed for the physically closer wifi base-station.  I would guess on the later.

You might want to leave your bluetooth on as connections can be dynamic, such as getting into your car.  Also, (some) headsets can initiate a call.</description>
		<content:encoded><![CDATA[<p>I seem to recall that the first version of the iphone had very bad battery life.  The battery life was then improved in subsequent versions.</p>
<p>Interesting about 3G vs. wifi.  I wonder if this is due to extra signal processing or that a less powerful transmitter is needed for the physically closer wifi base-station.  I would guess on the later.</p>
<p>You might want to leave your bluetooth on as connections can be dynamic, such as getting into your car.  Also, (some) headsets can initiate a call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Your iPhone Battery Doesn’t Last by Gary Dare</title>
		<link>http://chipdesignmag.com/sld/mcdonald/2010/04/22/why-your-iphone-battery-doesn%e2%80%99t-last/comment-page-1/#comment-64</link>
		<dc:creator>Gary Dare</dc:creator>
		<pubDate>Tue, 27 Apr 2010 02:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://chipdesignmag.com/sld/mcdonald/?p=98#comment-64</guid>
		<description>When a basic search using the string &#039;Apple iPhone battery life&#039; yields an avalanche of articles to show that it&#039;s an issue for users (and every phone release or OS patch promises fixes to battery life management).  I&#039;m happy that it&#039;s not problem for you, Eli!</description>
		<content:encoded><![CDATA[<p>When a basic search using the string &#8216;Apple iPhone battery life&#8217; yields an avalanche of articles to show that it&#8217;s an issue for users (and every phone release or OS patch promises fixes to battery life management).  I&#8217;m happy that it&#8217;s not problem for you, Eli!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Your iPhone Battery Doesn’t Last by Eli</title>
		<link>http://chipdesignmag.com/sld/mcdonald/2010/04/22/why-your-iphone-battery-doesn%e2%80%99t-last/comment-page-1/#comment-62</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Fri, 23 Apr 2010 22:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://chipdesignmag.com/sld/mcdonald/?p=98#comment-62</guid>
		<description>Jon, the iPhone is certainly perfectible but is already pretty darn good. As far as I am concerned, I can rely on it for a full business day without recharging. Maybe Apple R&amp;D didn&#039;t really need (your) ESL tools because their system was already &quot;good enough&quot;. Writing blog posts advising the iPhone team what do to sounds a little pretentious IMHO.</description>
		<content:encoded><![CDATA[<p>Jon, the iPhone is certainly perfectible but is already pretty darn good. As far as I am concerned, I can rely on it for a full business day without recharging. Maybe Apple R&amp;D didn&#8217;t really need (your) ESL tools because their system was already &#8220;good enough&#8221;. Writing blog posts advising the iPhone team what do to sounds a little pretentious IMHO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

